Dihydroavermectin B1a
CAS 70161-11-4
Also known as: Ivermectin B1a
Contact MOSINTER for detailed specifications, documentation and supply information.
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | T/T, WU | Production Capacity: | 500 T /year |
| Min. Order: | 1 Gram | Packing: | according to the customer's requirements |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
Dihydroavermectin B1a
CAS: 70161-11-4
| ITEM | STANDARD | RESULT |
|---|---|---|
| Appearance | White or yellowish-crystalline powder | White crystalline powder |
| Identification | IR: compare with that of CRS standard HPLC: the retention time for it compare with that of CRS standard | Complies |
| Water | ≤ 1.0% | 0.24% |
| Appearance of solution | Clear and not more colored than BY7 | Clear |
| Related substances | Individual impurities ≤ 2.5% | 1.95 |
| Any other individual impurities ≤ 1% | 0.62 0.24 0.15 0.35 0.16 0.53 0.16 | |
| Total impurities ≤ 5% | 4.55 | |
| Detection limit | ≤ 0.05% | 0.05% |
| Ethanol | ≤ 5% | 3.95% |
| Formamide | ≤ 3% | 2.70% |
| Heavy metals | ≤ 0.002% | < 0.001% |
| Sulphated ash | ≤ 0.1% | 0.05% |
| Assay (on dried basis) | 95% ~102% | 95.83% |
| H2B12 | ≥ 90% | 97% |
| specific optical rotation | -17° ~ -20° | -18° |
| CAS Number | 70161-11-4 |
|---|---|
| Molecular Formula | C48H74O14 |
| Molecular Weight | 875.0928 |
| Place of Origin | Zhejiang,China (Mainland) |
| Brand | MOSINTER |
| CAS | 70161-11-4 |
| Boiling point | 940.4°C at 760 mmHg |
| Refractive index | 1.564 |
| Density | 1.23g/cm3 |
Request a quote


