| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | T/T, WU | Production Capacity: | 500T/year |
| Min. Order: | 25KG | Packing: | according to the customer's requirements |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
Desmedipham
CAS: 13684-56-5
is a herbicide.
Desmedipham Attribute
| Molecular Formula | C16H16N2O4 |
|---|---|
| Molecular Weight | 300.3092 |
| Density | 1.303g/cm3 |
| Melting point | 120℃ |
| Boiling point | 392.8°C at 760 mmHg |
| Refractive index | 1.638 |
| Flash point | 191.4°C |
| Vapour Pressur | 2.23E-06mmHg at 25°C |
| Assay | 95% |
Molecular structure data
1, the molar refractive index: 82.79
2, molar volume (m3 / mol): 230.3
3. parachor (90.2K): 626.4
4, the surface tension (dyne / cm): 54.6
5, the polarization ratio (10-600px3): 32.82
| CAS Number | 13684-56-5 |
|---|---|
| Molecular Formula | C16H16N2O4 |
| Molecular Weight | 300.3092 |
| Place of Origin | Zhejiang,China (Mainland) |
| Type | Powder |
| Brand Name | MOSINTER |
| CAS No. | 13684-56-5 |
| Name | Desmedipham |
| Density | 1.303g/cm3 |
| Melting point | 120℃ |
| Boiling point | 392.8°C at 760 mmHg |
Request a quote


