Revlimid
CAS 191732-72-6
Also known as: Lenalidomide
We can customize according to customer's requirement
CERTIFICATE OF ANALYS ORIGINAL
Lenalidomide (CAS: 191732-72-6)
| ITEM | STANDARD | RESULT |
|---|---|---|
| Appearance | White to yellow crystalline powder | Complies |
| Loss on drying | ≤0.5% | 0.40% |
| Chloride | ≤0.05% | Complies |
| Heavy metals | ≤10PPM | Complies |
| Residue on ignition | ≤0.1% | 0.01% |
| Related substances | Any single impurity≤0.1% | 0.02% |
| Total impurities≤0.5% | 0.03% | |
| Purity | ≥99.5% | 99.7% |
| Assay | ≥98.5% | 99.1% |
| Conclusion | The product conforms to the specification. |
We can customize according to customer's requirement
if you have any question pls mail us or call us
| CAS Number | 191732-72-6 |
|---|---|
| Molecular Weight | 259.26100 |
| Appearance | white crystalline powder |
| Place of Origin | Zhejiang,China (Mainland) |
| Name | Revlimid |
| Name 1 | Lenalidomide |
| CAS | 191732-72-6 |
| Melting point | 269-271°C |
| HS CODE | 2925190090 |
| Vapour pressure | 5.2E-15mmHg at 25°C |
| Application | Antineoplastic |
| Atlas | NMR |
Request a quote


