Lomefloxacin
Lomefloxacin belong fluoroquinolones, in vitro antibacterial activity similar with norfloxacin, ciprofloxacin compared with slightly worse, but its in vivo antibacterial activity, including the role of Escherichia coli, Klebsiella pneumoniae, Pseudomonas aeruginosa and Staphylococcus aureus are much better than norfloxacin.
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | T/T, WU | Production Capacity: | 1000kg/year |
| Min. Order: | 1 Gram | Packing: | According to the customer's requirements |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
Lomefloxacin
CAS 98079-51-7
Lomefloxacin belong fluoroquinolones, in vitro antibacterial activity similar with norfloxacin, ciprofloxacin compared with slightly worse, but its in vivo antibacterial activity, including the role of Escherichia coli, Klebsiella pneumoniae, Pseudomonas aeruginosa and Staphylococcus aureus are much better than norfloxacin.
We can customize according to customer's requirement.
If you have any question pls mail us or call us.
| CAS Number | 98079-51-7 |
|---|---|
| Molecular Formula | C17H21F2N3O3 |
| Molecular Weight | 353.3637 |
| Place of Origin | Zhejiang,China (Mainland) |
| CAS | 98079-51-7 |
| Refractive index | 1.547 |
| Density | 1.307g/cm3 |
| Flash point | 301.3°C |
| Boiling point | 574.5°C at 760 mmHg |
| Vapour Pressur | 4.87E-14mmHg at 25°C |


