| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | T/T, WU | Production Capacity: | 500 T /year |
| Min. Order: | 1 Gram | Packing: | according to the customer's requirements |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
D-Alanine
CAS:338-69-2
Melting point :291 °C (dec.)(lit.)
Alpha: -14.5 º (c=10, 6N HCl)
Density: 1.4310 (estimate)
Refractive index :-14 ° (C=2, 6mol/L HCl)
| CAS Number | 338-69-2 |
|---|---|
| Place of Origin | Zhejiang,China (Mainland) |
| CAS | 338-69-2 |
| Melting point | 291 °C (dec.)(lit.) |
| Alpha | -14.5 º (c=10, 6N HCl) |
| Density | 1.4310 (estimate) |
| Refractive index | -14 ° (C=2, 6mol/L HCl) |
Request a quote


