1 3-Dimercaptopropane
CAS 109-80-8
Acute toxicity: mice through the mouth LDLO: 1070 mg/kg; Cat: venous LD50:28 mg/kg
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | T/T, WU | Production Capacity: | 5000T/year |
| Min. Order: | 1 KG | Packing: | according to the customer's requirements |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
1,3-Dimercaptopropane
CAS: 109-80-8
| ITEM | INDEX |
|---|---|
| Appearance | Colorless or yellowish green, transparent liquid |
| Assay | ≥99% |
| Water content | ≤0.1% |
Acute toxicity: mice through the mouth LDLO: 1070 mg/kg; Cat: venous LD50:28 mg/kg
Ecology The editor The material has harm to the environment, should pay special attention to the pollution of water bodies
Package: 50KG/Gangsu barrels
Using a limited FEMA: baked products, snack food, meat, soup, sauce, candy, sugar, 0.2 mg/kg.
Application:Use as a daily essence
| CAS Number | 109-80-8 |
|---|---|
| Molecular Formula | C3H8S2 |
| Molecular Weight | 108.23 |
| Storage | 2-8°C |
| Model | MOS 109-80-8 |
| Place of Origin | Sichuan,China (Mainland) |
| Melting Point | -79 °C(lit.) |
| Density | 1.078 g/mL at 25 °C(lit.) |
| Boiling point | 169 °C(lit.) |
| Refractive index | n20/D 1.539(lit.) |
| Vapour density | >1 (vs air) |
| Vapour pressure | 5 mm Hg ( 37.7 °C) |
| Flashing point | 138 °F |
Packaging and storage
Storage: 2-8°C
Request a quote


