Thymol Blue
CAS 76-61-9
Also known as: Thymolsulfonephalein
Odor; yellow in ethanol, blue in dilute alkali, insoluble in water; maximum absorption wavelength 594 (376) NM
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | T/T, WU | Production Capacity: | 100T/year |
| Min. Order: | 25KG | Packing: | according to the customer's requirements |
| Means of Transport: | Ocean, Air, Land | Delivery Date: | 7 days |
Thymol Blue
CAS 76-61-9
Odor; yellow in ethanol, blue in dilute alkali, insoluble in water; maximum absorption wavelength 594 (376) NM
We can customize according to customer's requirement
If you have any question pls mail us or call us.
| CAS Number | 76-61-9 |
|---|---|
| Molecular Formula | C27H30O5S |
| Molecular Weight | 466.59 |
| Place of Origin | Zhejiang,China (Mainland) |
Request a quote


